
Observation Elevator
One natural of the world
Incorporating with the building and the surrounding environment, it not only becomes part of the building, but also adds a beautiful landscape that moves.
The glass-steel structure of the sightseeing elevator not only perfectly shows the compact space and overall beauty. Smooth and comfortable ride feeling, a variety of angles of the ladder view, bring a enjoyment to the user, a novelty.

Semi-circular shaped

Square shaped

Cutting-angle-type

Future prospects


Observation elevator in supermarket

Outdoor observation elevator

Circular observation elevator
Decoration

XM-G01
Car roof: Hairline stainless steel, acrylic
lighting decoration
Observation wall: Glue glass of safety clamp
Decoration roof: Steel frame of the lacquer that
bake, acrylic dome roof, LED lamp ornament
in the middle
Handrail: Stainless steel tube
Car wall: Hairline stainless steel
Floor: PVC floor

XM-G04
Car cover: Steel plate baked enamel, lighting Decoration
Observation wall: Circular safety glass (3faces)
Handrail: Hairline stainless steel tube handrail
Decoration roof: Steel plate baked enamel,
Acrylic lighting, LED lighting
Car wall: Hairline stainless steel
Handrail: Stainless steel twin-tube
Floor: PVC floor(optional marble)

XM303
Car cover: Milky white acrylic transparent plate, steel plate paint
Observation wall: 180°round laminated safety glass
Decoration roof: Steel plate baked enamel, round acrylic lighting decoration
Car wall: Hairline stainless steel
Handrail: Φ25 stainless steel
Floor: PVC floor (optional marble)
Construction Sketch
Small Machine Room Observation Elevator (Semicircle)
| Rated capacity (kg) | Persons | Rated speed (m/s) | Net size of car (mm) | Net door size (mm) | Hoistway size (mm) | Machine room size (mm) | ||
| CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
| 630 | 8 | 1 | 1200×1400 | 800×2100 | 2300×2100 | 1800 | 4800 | 2300x2200x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 800 | 10 | 1 | 1400×1550 | 800×2100 | 2500×2200 | 1800 | 4800 | 2500x2250x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1000 | 13 | 1 | 1400×1800 | 900×2100 | 2500×2450 | 1800 | 4800 | 2500x2450x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1250 | 16 | 1 | 1600×1800 | 1000×2100 | 2700×2500 | 1800 | 4800 | 2700x2500x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1350 | 18 | 1 | 1600×1900 | 1000×2100 | 2700×2600 | 1800 | 4800 | 2700x2700x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1600 | 21 | 1 | 1600×2200 | 1100×2100 | 2800×2900 | 1800 | 4800 | 2800x2900x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 2000 | 26 | 1 | 1900×2200 | 1100×2100 | 3000×2900 | 1800 | 4800 | 2800x3000x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
Small Machine Room Observation Elevator (Rhombus)
| Rated capacity (kg) | Persons | Rated speed (m/s) | Net size of car (mm) | Net door size (mm) | Hoistway size (mm) | Machine room size (mm) | ||
| CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
| 630 | 8 | 1 | 1350×1250 | 800×2100 | 2400×1900 | 1800 | 4800 | 2350x1900x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 800 | 10 | 1 | 1350×1500 | 800×2100 | 2400×2150 | 1800 | 4800 | 2350x2150x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1000 | 13 | 1 | 1600×1500 | 900×2100 | 2600×2150 | 1800 | 4800 | 2600x2150x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1250 | 16 | 1 | 1800×1600 | 1000×2100 | 2800×2300 | 1800 | 4800 | 2800x2300x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1350 | 18 | 1 | 1600×1900 | 1000×2100 | 2700×2600 | 1800 | 4800 | 2700x2700x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1600 | 21 | 1 | 1900×1800 | 1100×2100 | 3000×2500 | 1800 | 4800 | 3000x2500x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 2000 | 26 | 1 | 1900×2200 | 1100×2100 | 3000×2900 | 1800 | 4800 | 2800x3000x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2.6 | 2206 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
Small Machine Room Observation Elevator (Rectangular)
| Rated capacity (kg) | Persons | Rated speed (m/s) | Net size of car (mm) | Net door size (mm) | Hoistway size (mm) | Machine room size (mm) | ||
| CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
| 630 | 8 | 1 | 1350×1150 | 800×2100 | 2200×1750 | 1800 | 4800 | 2100x2100x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 800 | 10 | 1 | 1350×1400 | 800×2100 | 2200×2000 | 1800 | 4800 | 2300x2100x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1000 | 13 | 1 | 1600×1400 | 900×2100 | 2500×2000 | 1800 | 4800 | 2500x2100x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1250 | 16 | 1 | 1800×1500 | 1000×2100 | 2700×2100 | 1800 | 4800 | 2700x2200x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1350 | 18 | 1 | 1800×1650 | 1000×2100 | 2700×2250 | 1800 | 4800 | 2700x2400x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 1600 | 21 | 1 | 2000×1700 | 1100×2100 | 2900×2300 | 1800 | 4800 | 2900x2400x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
| 2000 | 26 | 1 | 1900×2200 | 1100×2100 | 2800×2800 | 1800 | 4800 | 2800x2800x2400 |
| 1.5-1.75 | 2000 | 5000 | ||||||
| 2 | 2200 | 5200 | ||||||
| 3 | 2400 | 5400 | ||||||
Machine Roomless Observation Elevator (Semicircle)
| Rated capacity (kg) | Persons | Rated speed (m/s) | Net size of car (mm) | Net door size (mm) | Hoistway size (mm) | Machine room size (mm) | ||
| CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
| 630 | 8 | 1 | 1200×1400 | 800×2100 | 2100×2100 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||
| 800 | 10 | 1 | 1400×1550 | 800×2100 | 2300×2250 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||
| 1000 | 13 | 1 | 1400×1800 | 900×2100 | 2400×2450 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||
| 1250 | 16 | 1 | 1600×1800 | 1000×2100 | 2600×2500 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||
| 1350 | 18 | 1 | 1600×1900 | 1000×2100 | 2700×2600 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||
| 1600 | 21 | 1 | 1600×2200 | 1100×2100 | 2700×2900 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||
| 2000 | 26 | 1 | 1900×2200 | 1100×2100 | 3000×2900 | 2000 | 5600 | |
| 1.5-1.75 | 2200 | 5800 | ||||||












































