
Observation Elevator
One natural of the world
Incorporating with the building and the surrounding environment, it not only becomes part of the building, but also adds a beautiful landscape that moves.
The glass-steel structure of the sightseeing elevator not only perfectly shows the compact space and overall beauty. Smooth and comfortable ride feeling, a variety of angles of the ladder view, bring a enjoyment to the user, a novelty.
Semi-circular shaped
Square shaped
Cutting-angle-type
Future prospects


Observation elevator in supermarket

Outdoor observation elevator

Circular observation elevator
Decoration

XM-G01
Car roof: Hairline stainless steel, acrylic
lighting decoration
Observation wall: Glue glass of safety clamp
Decoration roof: Steel frame of the lacquer that
bake, acrylic dome roof, LED lamp ornament
in the middle
Handrail: Stainless steel tube
Car wall: Hairline stainless steel
Floor: PVC floor

XM-G04
Car cover: Steel plate baked enamel, lighting Decoration
Observation wall: Circular safety glass (3faces)
Handrail: Hairline stainless steel tube handrail
Decoration roof: Steel plate baked enamel,
Acrylic lighting, LED lighting
Car wall: Hairline stainless steel
Handrail: Stainless steel twin-tube
Floor: PVC floor(optional marble)

XM303
Car cover: Milky white acrylic transparent plate, steel plate paint
Observation wall: 180°round laminated safety glass
Decoration roof: Steel plate baked enamel, round acrylic lighting decoration
Car wall: Hairline stainless steel
Handrail: Φ25 stainless steel
Floor: PVC floor (optional marble)
Construction Sketch
Small Machine Room Observation Elevator (Semicircle)
Rated capacity (kg) |
Persons | Rated speed (m/s) |
Net size of car (mm) |
Net door size (mm) |
Hoistway size (mm) |
Machine room size (mm) |
||
CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
630 | 8 | 1 | 1200x1400 | 800x2100 | 2300x2100 | 1800 | 4800 | 2300x2200x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
800 | 10 | 1 | 1400x1550 | 800x2100 | 2500x2200 | 1800 | 4800 | 2500x2250x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1000 | 13 | 1 | 1400x1800 | 900x2100 | 2500x2450 | 1800 | 4800 | 2500x2450x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1250 | 16 | 1 | 1600x1800 | 1000x2100 | 2700x2500 | 1800 | 4800 | 2700x2500x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1350 | 18 | 1 | 1600x1900 | 1000x2100 | 2700x2600 | 1800 | 4800 | 2700x2700x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1600 | 21 | 1 | 1600x2200 | 1100x2100 | 2800x2900 | 1800 | 4800 | 2800x2900x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
2000 | 26 | 1 | 1900x2200 | 1100x2100 | 3000x2900 | 1800 | 4800 | 2800x3000x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 |
Small Machine Room Observation Elevator (Rhombus)
Rated capacity (kg) |
Persons | Rated speed (m/s) |
Net size of car (mm) |
Net door size (mm) |
Hoistway size (mm) |
Machine room size (mm) |
||
CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
630 | 8 | 1 | 1350x1250 | 800x2100 | 2400x1900 | 1800 | 4800 | 2350x1900x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
800 | 10 | 1 | 1350x1500 | 800x2100 | 2400x2150 | 1800 | 4800 | 2350x2150x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1000 | 13 | 1 | 1600x1500 | 900x2100 | 2600x2150 | 1800 | 4800 | 2600x2150x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1250 | 16 | 1 | 1800x1600 | 1000x2100 | 2800x2300 | 1800 | 4800 | 2800x2300x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1350 | 18 | 1 | 1600x1900 | 1000x2100 | 2700x2600 | 1800 | 4800 | 2700x2700x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1600 | 21 | 1 | 1900x1800 | 1100x2100 | 3000x2500 | 1800 | 4800 | 3000x2500x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
2000 | 26 | 1 | 1900x2200 | 1100x2100 | 3000x2900 | 1800 | 4800 | 2800x3000x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2.6 | 2206 | 5200 | ||||||
3 | 2400 | 5400 |
Small Machine Room Observation Elevator (Rectangular)
Rated capacity (kg) |
Persons | Rated speed (m/s) |
Net size of car (mm) |
Net door size (mm) |
Hoistway size (mm) |
Machine room size (mm) |
||
CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
630 | 8 | 1 | 1350x1150 | 800x2100 | 2200x1750 | 1800 | 4800 | 2100x2100x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
800 | 10 | 1 | 1350x1400 | 800x2100 | 2200x2000 | 1800 | 4800 | 2300x2100x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1000 | 13 | 1 | 1600x1400 | 900x2100 | 2500x2000 | 1800 | 4800 | 2500x2100x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1250 | 16 | 1 | 1800x1500 | 1000x2100 | 2700x2100 | 1800 | 4800 | 2700x2200x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1350 | 18 | 1 | 1800x1650 | 1000x2100 | 2700x2250 | 1800 | 4800 | 2700x2400x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
1600 | 21 | 1 | 2000x1700 | 1100x2100 | 2900x2300 | 1800 | 4800 | 2900x2400x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 | ||||||
2000 | 26 | 1 | 1900x2200 | 1100x2100 | 2800x2800 | 1800 | 4800 | 2800x2800x2400 |
1.5-1.75 | 2000 | 5000 | ||||||
2 | 2200 | 5200 | ||||||
3 | 2400 | 5400 |
Machine Roomless Observation Elevator (Semicircle)
Rated capacity (kg) |
Persons | Rated speed (m/s) |
Net size of car (mm) |
Net door size (mm) |
Hoistway size (mm) |
Machine room size (mm) |
||
CW×CD | DW×DH | SW×SD | PD | OH | MW×MD×MH | |||
630 | 8 | 1 | 1200x1400 | 800x2100 | 2100x2100 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 | ||||||
800 | 10 | 1 | 1400x1550 | 800x2100 | 2300x2250 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 | ||||||
1000 | 13 | 1 | 1400x1800 | 900x2100 | 2400x2450 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 | ||||||
1250 | 16 | 1 | 1600x1800 | 1000x2100 | 2600x2500 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 | ||||||
1350 | 18 | 1 | 1600x1900 | 1000x2100 | 2700x2600 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 | ||||||
1600 | 21 | 1 | 1600x2200 | 1100x2100 | 2700x2900 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 | ||||||
2000 | 26 | 1 | 1900x2200 | 1100x2100 | 3000x2900 | 2000 | 5600 | |
1.5-1.75 | 2200 | 5800 |